New Milford

New Milford is a suburban residential community located east of the Hackensack River in central Bergen County. The borough is known for its predominantly single-family homes, its own K–12 public school system, NYC bus service, and access to nearby Pascack Valley Line train stations.
New Milford Overview
| Category | Details |
|---|---|
| Official Name | Borough of New Milford |
| County | Bergen County |
| ZIP Code | 07646 |
| Municipality Type | Borough |
| Incorporated | 1922 |
| Total Area | Approximately 2.32 square miles |
| Land Area | Approximately 2.28 square miles |
| Population Density | Approximately 7,413 people per square mile |
| Major Housing Types | Single-family homes, condominiums, townhouses, and apartments |
| Neighboring Municipalities | Bergenfield, Dumont, Oradell, River Edge, and Teaneck |
| Major Roads | River Road, Boulevard, Madison Avenue, and New Bridge Road |
| Official Website | Borough of New Milford |
Population and Household Profile
| Category | Statistics |
|---|---|
| 2025 Estimated Population | 17,133 |
| 2020 Census Population | 16,923 |
| Total Households | 6,216 |
| Average Household Size | 2.70 people |
| Median Household Income | $114,889 |
| Per Capita Income | $51,401 |
| Owner-Occupied Housing Rate | 61.4% |
| Foreign-Born Population | 30.1% |
| Language Other Than English Spoken at Home | 43.1% |
| Average Commute Time | 29.0 minutes |
| Population Under Age 18 | 22.3% |
| Population Age 65 and Older | 16.9% |
Race and Ethnicity
| Race or Ethnicity | Percentage |
|---|---|
| White Alone | 51.1% |
| Asian Alone | 20.3% |
| Black or African American Alone | 5.7% |
| American Indian and Alaska Native Alone | 0.7% |
| Two or More Races | 14.1% |
| Hispanic or Latino | 20.5% |
| White Alone, Not Hispanic or Latino | 48.9% |
Housing and Real Estate
| Category | Statistics |
|---|---|
| Owner-Occupied Housing Rate | 61.4% |
| Median Value of Owner-Occupied Homes | $580,400 |
| Median Monthly Owner Cost with a Mortgage | $3,335 |
| Median Monthly Owner Cost Without a Mortgage | $1,443 |
| Median Gross Rent | $1,765 |
| 2024 Average Home Sale Price | $640,672 |
| 2024 Average Residential Assessment | $332,718 |
| 2024 Average Residential Property Tax | $13,425 |
| 2024 Recorded Residential Sales | 70 |
Schools
| Category | School or District |
|---|---|
| School District | New Milford Public School District |
| Elementary School | Berkley Street School |
| Elementary School | Bertram F. Gibbs Elementary School |
| Elementary Grade Levels | Kindergarten–Grade 5 |
| Middle School | David E. Owens Middle School |
| Middle School Grade Levels | Grades 6–8 |
| High School | New Milford High School |
| High School Grade Levels | Grades 9–12 |
| District Structure | Local K–12 public school system |
Transportation to New York City
| Category | Details |
|---|---|
| Passenger Rail Station | None within New Milford |
| Major NYC Bus Routes | NJ Transit 167 and 177 |
| Primary Bus Destination | Port Authority Bus Terminal |
| Major Bus Corridors | Madison Avenue, River Road, and New Bridge Road |
| Nearby Train Stations | New Bridge Landing Station and River Edge Station |
| Nearby Train Line | NJ Transit Pascack Valley Line |
| Access to New York Penn Station | Transfer at Secaucus Junction |
| Major Roads | River Road, Boulevard, and Madison Avenue |
| Transportation Feature | NYC bus service and access to nearby train stations |
Community Amenities
| Category | Major Amenities |
|---|---|
| Main Commercial Areas | River Road and Boulevard |
| Major Recreation Area | Kennedy Memorial Field |
| Local Parks | Williams Field, Warren Park, and Prospect Park |
| Nature Area | New Milford Woods |
| Walking and Relaxation Area | Hardcastle Pond |
| Swimming Facility | New Milford Swim Club |
| Library | New Milford Public Library |
| Senior Facility | New Milford Senior Center |
| Nearby Shopping | Bergen Town Center and Paramus retail districts |
| Nearby Hospitals | Hackensack University Medical Center and Holy Name Medical Center |
| Community Character | Predominantly single-family homes, local K–12 schools, and NYC bus access |