HACKENSACK

Hackensack, New Jersey, is the county seat and most populous municipality in Bergen County. The city combines established residential neighborhoods, high-rise condominiums, apartments, a growing downtown district, county government offices, major healthcare facilities, and convenient public transportation. Residents benefit from two NJ Transit rail stations, a regional bus terminal, Hackensack University Medical Center, and easy access to major highways.
Hackensack at a Glance
| Category | Details |
|---|---|
| Official Name | City of Hackensack |
| County | Bergen County |
| ZIP Code | 07601 |
| Municipal Classification | City |
| Form of Government | Municipal Council–Manager |
| Reincorporated Under Current Name | 1921 |
| Land Area | Approximately 4.19 square miles |
| Population Density | Approximately 10,983 people per square mile |
| Major Housing Types | Single-family homes, two-family homes, multifamily properties, condominiums, high-rise apartments, and rental communities |
| Nearby Towns | Teaneck, Bogota, Maywood, Lodi, Little Ferry, Paramus, River Edge, Ridgefield Park, and South Hackensack |
| Major Local Roads | Main Street, River Street, Essex Street, Prospect Avenue, Passaic Street, and Polifly Road |
| Nearby Major Highways | Route 4, Route 17, Route 46, I-80, and the Garden State Parkway |
| Main Commercial District | Downtown Main Street |
| Official Website | City of Hackensack |
Population and Household Profile
| Category | Statistics |
|---|---|
| 2025 Estimated Population | 46,380 |
| 2020 Census Population | 46,030 |
| Population Growth Since 2020 Estimate Base | 0.8% |
| Total Households | 20,214 |
| Average Household Size | 2.20 persons |
| Median Household Income | $84,277 |
| Per Capita Income | $49,360 |
| Owner-Occupied Housing Rate | 36.6% |
| Foreign-Born Population | 42.7% |
| Language Other Than English Spoken at Home | 54.8% |
| Average Commute Time | 28.9 minutes |
| Population Age 65 and Older | 18.1% |
| Bachelor’s Degree or Higher | 42.1% |
Race and Ethnicity
| Race or Ethnicity | Percentage |
|---|---|
| White Alone | 30.6% |
| Black or African American Alone | 19.1% |
| Asian Alone | 13.9% |
| American Indian and Alaska Native Alone | 0.2% |
| Native Hawaiian and Other Pacific Islander Alone | 0.0% |
| Two or More Races | 18.0% |
| Hispanic or Latino | 37.2% |
| White Alone, Not Hispanic or Latino | 26.0% |
Housing and Real Estate
| Category | Statistics |
|---|---|
| Owner-Occupied Housing Rate | 36.6% |
| Median Value of Owner-Occupied Housing Units | $393,700 |
| Median Monthly Owner Costs With a Mortgage | $2,921 |
| Median Monthly Owner Costs Without a Mortgage | $1,342 |
| Median Gross Rent | $1,911 |
| 2024 Average Residential Sales Price | $388,831 |
| 2024 Average Residential Assessed Value | $320,475 |
| 2024 Average Residential Property Tax | $9,794 |
| Number of Sales Recorded in 2024 | 281 |
| Major Housing Types | Condominiums, high-rise apartments, rental communities, single-family homes, two-family homes, and other multifamily properties |
The New Jersey Division of Taxation’s average residential sales price includes the residential transactions reported for its annual municipal statistics. Because Hackensack has a large condominium and apartment market, this figure should not be interpreted as the average price of a detached single-family home.
School Information
| Category | School or Information |
|---|---|
| School District | Hackensack Public Schools |
| Preschool | Early Childhood Development Center |
| Elementary School | Fairmount Elementary School |
| Elementary School | Fanny Meyer Hillers School |
| Elementary School | Jackson Avenue School |
| Elementary School | Nellie K. Parker School |
| Elementary Grade Levels | Pre-K–Grade 4, depending on the school |
| Middle School | Hackensack Middle School |
| Middle School Grade Levels | Grades 5–8 |
| High School | Hackensack High School |
| High School Grade Levels | Grades 9–12 |
| District Grade Configuration | Pre-K–12 |
| High School Arrangement | Hackensack High School also serves students from certain neighboring sending districts |
| School District Website | Hackensack Public Schools |
| High School Website | Hackensack High School |
School assignments are generally determined by the student’s residential address. Families should confirm attendance boundaries, registration requirements, and sending-receiving arrangements directly with Hackensack Public Schools.
Transportation to New York City
| Category | Details |
|---|---|
| NJ Transit Rail Line | Pascack Valley Line |
| Rail Station | Essex Street Station |
| Rail Station | Anderson Street Station |
| Nearby Additional Station | New Bridge Landing Station |
| Primary Rail Destination | Hoboken Terminal |
| New York Penn Station Access | Transfer at Secaucus Junction |
| Regional Bus Facility | Hackensack Bus Terminal |
| Midtown Manhattan Bus Service | Selected NJ Transit routes to Port Authority Bus Terminal |
| Upper Manhattan Bus Service | Selected NJ Transit routes to George Washington Bridge Bus Station |
| Major Bus Routes | Routes serving Hackensack include 76, 83, 155, 164, 165, 178, 182, 712, 751, 755, 756, 762, 772, and 780 |
| Major Transportation Corridors | Main Street, River Street, Essex Street, Passaic Street, and nearby Route 4 |
| Major Highway Access | Route 4, Route 17, Route 46, I-80, and the Garden State Parkway |
| Schedule Information | NJ Transit Schedules |
Train and bus schedules, route variations, and service frequencies may change. Commuters should confirm the most appropriate station, route, and transfer for their specific address through NJ Transit.
Community Amenities
| Category | Major Facilities and Areas |
|---|---|
| Downtown District | Main Street |
| County Government | Bergen County Courthouse and county administrative offices |
| Major Hospital | Hackensack University Medical Center |
| Cancer Care | John Theurer Cancer Center |
| Major Parks | Foschini Park and Johnson Park |
| Nature Area | Borg’s Woods Nature Preserve |
| Riverfront Recreation | Hackensack River waterfront areas and recreation facilities |
| Library | Johnson Public Library |
| Recreation Services | Hackensack Recreation Department |
| Sports and Activities | Baseball, soccer, basketball, tennis, youth programs, summer programs, and community events |
| Local Shopping and Dining | Downtown Main Street restaurants, cafés, markets, and neighborhood businesses |
| Nearby Shopping | The Shops at Riverside, The Outlets at Bergen Town Center, and Westfield Garden State Plaza |
| Nearby Higher Education | Fairleigh Dickinson University’s Metropolitan Campus |
| Community Characteristics | Diverse population, extensive rental and condominium inventory, transit access, healthcare facilities, county services, and continuing downtown redevelopment |