Westwood

Westwood is a residential community in northern Bergen County’s Pascack Valley region, known as “The Hub of the Pascack Valley.” Its walkable downtown, NJ Transit train station, hospital, restaurants, and local shops provide a convenient combination of suburban living and everyday amenities.
Westwood Basic Information
| Category | Information |
|---|---|
| Official Name | Borough of Westwood |
| County | Bergen County |
| ZIP Code | 07675 |
| Municipality Type | Borough |
| Incorporated | 1894 |
| Total Area | Approximately 2.30 square miles |
| Land Area | Approximately 2.26 square miles |
| Population Density | Approximately 4,994 residents per square mile |
| Major Housing Types | Single-family homes, townhouses, condominiums, and apartments |
| Neighboring Municipalities | Hillsdale, River Vale, Emerson, Oradell, and Washington Township |
| Major Roads | Kinderkamack Road, Broadway, Westwood Avenue, and Old Hook Road |
| Official Website | Borough of Westwood |
Population and Household Statistics
| Category | Statistics |
|---|---|
| 2025 Estimated Population | 11,365 |
| Number of Households | 4,049 |
| Average Household Size | 2.77 people |
| Median Household Income | $165,781 |
| Per Capita Income | $65,689 |
| Owner-Occupied Housing Rate | 62.9% |
| Foreign-Born Population | 21.4% |
| Language Other Than English Spoken at Home | 27.3% |
| Average Commute Time | 28.2 minutes |
| Population Age 65 and Older | 19.0% |
| Bachelor’s Degree or Higher | 57.0% |
Race and Ethnicity
| Race or Ethnicity | Percentage |
|---|---|
| White Alone | 58.7% |
| Black or African American Alone | 4.2% |
| Asian Alone | 7.7% |
| American Indian and Alaska Native Alone | 0.1% |
| Two or More Races | 22.0% |
| Hispanic or Latino | 26.2% |
| White Alone, Not Hispanic or Latino | 56.4% |
Housing and Real Estate
| Category | Statistics |
|---|---|
| Major Housing Types | Single-family homes, townhouses, condominiums, and apartments |
| Owner-Occupied Housing Rate | 62.9% |
| Median Owner-Occupied Home Value | $606,400 |
| Median Monthly Owner Cost With a Mortgage | $3,367 |
| Median Monthly Owner Cost Without a Mortgage | $1,308 |
| Median Gross Rent | $2,458 |
| 2024 Average Residential Sale Price | $572,301 |
| 2024 Average Residential Assessment | $526,650 |
| 2024 Average Residential Property Tax | $11,502 |
| 2024 Recorded Sales | 20 |
| Residential Character | Homes near the train station and downtown, along with quieter single-family neighborhoods |
School Information
| Category | School |
|---|---|
| School District | Westwood Regional School District |
| Communities Served | Westwood and Washington Township |
| Elementary School | Berkeley Elementary School |
| Elementary School | Brookside Elementary School |
| Middle School | Westwood Regional Middle School |
| High School | Westwood Regional High School |
| Grade Levels | Kindergarten–12th Grade |
| District Website | Westwood Regional School District |
Transportation to New York City
| Category | Information |
|---|---|
| Train Station | Westwood Station |
| Train Line | NJ Transit Pascack Valley Line |
| Major Connections | Secaucus Junction and Hoboken Terminal |
| New York Penn Station | Transfer at Secaucus Junction |
| New York City Bus | NJ Transit Route 165 |
| Bus Destination | Port Authority Bus Terminal |
| Commuter Parking | Permit parking near Westwood Station |
| Major Roads | Kinderkamack Road, Old Hook Road, and nearby Garden State Parkway |
| Transportation Website | NJ Transit |
Community Amenities
| Category | Major Amenities |
|---|---|
| Downtown District | Westwood Avenue, Broadway, and Kinderkamack Road |
| Community Nickname | The Hub of the Pascack Valley |
| Shopping | Independent retailers and specialty shops in Downtown Westwood |
| Dining | Restaurants along Westwood Avenue and Broadway |
| Hospital | Hackensack Meridian Pascack Valley Medical Center |
| Library | Westwood Public Library |
| Main Park | Veterans Memorial Park |
| Recreation | Brookside Park and local sports programs |
| Movie Theater | Westwood Cinemas |
| Transportation Convenience | NJ Transit station located near the downtown district |
| Community Character | Walkable downtown combined with established suburban neighborhoods |