Rockleigh

Rockleigh, New Jersey, is a small residential borough in northeastern Bergen County near the New York state line. The community is known for spacious single-family properties, a nationally recognized historic district, wooded natural areas, and the county-operated Rockleigh Golf Course. Rockleigh has no public school building of its own, so resident students attend schools in neighboring districts through sending-receiving arrangements.
Rockleigh at a Glance
| Category | Details |
|---|---|
| Official Name | Borough of Rockleigh |
| County | Bergen County |
| ZIP Code | 07647 |
| Form of Government | Borough |
| Incorporated | 1923 |
| Land Area | Approximately 1.00 square mile |
| Population Density | Approximately 458 people per square mile, based on the 2020–2024 ACS estimate |
| Major Housing Types | Single-family homes, estate-style residences, and custom-built properties |
| Nearby Towns | Northvale, Norwood, Alpine, and Tappan, New York |
| Major Local Roads | Rockleigh Road, Piermont Road, Paris Avenue, and Link Drive |
| Nearby Major Roads | County Route 501, Route 303, Route 9W, and Palisades Interstate Parkway |
| Commercial Development | Office, technology, light-industrial, healthcare, and hospitality properties |
| Official Website | Borough of Rockleigh |
Population and Household Profile
| Category | Statistics |
|---|---|
| 2020–2024 ACS Estimated Population | 459 |
| 2020 Census Population | 407 |
| Total Households | 80 |
| Average Household Size | 2.75 persons |
| Group Quarters Population | 239 |
| Median Household Income | Not available |
| Per Capita Income | $72,380 |
| Owner-Occupied Housing Rate | 78.8% |
| Foreign-Born Population | 13.3% |
| Average Commute Time | 34.1 minutes |
| Median Age | 68.2 years |
| Population Age 65 and Older | Approximately 51.2% |
| Bachelor’s Degree or Higher | 35.3% |
Rockleigh’s population includes a substantial group-quarters population. Therefore, the total population should not be interpreted as the number of residents living in private households.
Race and Ethnicity
| Race or Ethnicity | Percentage |
|---|---|
| White Alone | 81.7% |
| Black or African American Alone | 3.3% |
| Asian Alone | 6.3% |
| American Indian and Alaska Native Alone | 0.2% |
| Native Hawaiian and Other Pacific Islander Alone | 0.0% |
| Two or More Races | 7.8% |
| Hispanic or Latino | 5.2% |
| White Alone, Not Hispanic or Latino | 81.3% |
Housing and Real Estate
| Category | Statistics |
|---|---|
| Total Housing Units | 100 |
| Owner-Occupied Housing Rate | 78.8% |
| Median Value of Owner-Occupied Housing Units | Reported at $2,000,001, the ACS table’s upper reporting category |
| Median Monthly Owner Costs With a Mortgage | $4,000 or more |
| Median Monthly Owner Costs Without a Mortgage | $1,500 or more |
| Median Gross Rent | $3,500 or more |
| 2024 Average Residential Sales Price | $1,462,500 |
| 2024 Average Residential Assessed Value | $1,631,376 |
| 2024 Average Residential Property Tax | $13,606 |
| Number of Residential Parcels in State Report | 74 |
| Number of Sales Recorded in 2024 | 2 |
| Major Housing Types | Single-family homes, estate properties, and custom residences on relatively large lots |
The 2024 average sales price is based on only two recorded transactions and should not be treated as a comprehensive measure of current market value.
School Information
| Category | School or Information |
|---|---|
| Local School District | Rockleigh Board of Education |
| District Operating Status | Non-operating sending district with no public school building in Rockleigh |
| Elementary and Middle School | Northvale Public School |
| Elementary and Middle School Grade Levels | Kindergarten–Grade 8 |
| Receiving K–8 District | Northvale Public School District |
| Public High School | Northern Valley Regional High School at Old Tappan |
| High School Grade Levels | Grades 9–12 |
| High School Arrangement | Students attend Northern Valley Regional High School at Old Tappan through a sending-receiving relationship |
| Rockleigh District Enrollment | 27 students during the 2024–2025 school year |
| Rockleigh Education Information | Rockleigh Board of Education |
| K–8 School Website | Northvale Public School |
| High School Website | Northern Valley Regional High School at Old Tappan |
| Regional District Website | Northern Valley Regional High School District |
School assignments, registration requirements, special programs, and transportation arrangements should be confirmed directly with the Rockleigh Board of Education and the receiving school districts.
Transportation to New York City
| Category | Details |
|---|---|
| Passenger Rail Station | No active passenger rail station within Rockleigh |
| Direct NJ Transit Rail Service | None |
| Nearby Commuter Bus Service | Rockland Coaches service from Northvale and other nearby communities |
| Primary Manhattan Destination | Port Authority Bus Terminal |
| Nearby Bus Boarding Area | Paris Avenue and other designated stops in Northvale |
| Nearby Rail Options | NJ Transit Pascack Valley Line stations in the Westwood and Park Ridge area |
| George Washington Bridge Access | Available through Route 9W and Palisades Interstate Parkway |
| Major Highway Access | Route 303, Route 9W, Palisades Interstate Parkway, and connecting regional highways |
| Primary Transportation Options | Automobiles, nearby commuter buses, and park-and-ride connections |
| Bus Schedule Information | Rockland Coaches |
| NJ Transit Trip Planning | NJ Transit Trip Planner |
Public transportation within Rockleigh is limited. Commuters should confirm boarding locations and current schedules before relying on nearby bus or rail service.
Community Amenities
| Category | Major Facilities and Areas |
|---|---|
| Major Natural Area | Rockleigh Woods Sanctuary |
| Outdoor Recreation | Wooded trails, hiking, nature observation, and connections to the Lamont Reserve trail system |
| County Recreation Facility | Rockleigh Golf Course |
| Golf Facilities | An 18-hole Red and White course and a separate 9-hole Blue course |
| Historic Area | Rockleigh Historic District |
| Historic Recognition | Listed on the National Register of Historic Places |
| Historic Character | Historic homes, former agricultural properties, and preserved rural landscapes |
| Additional Recreation | Rockleigh Equestrian Centre and nearby parks in Northvale and Alpine |
| Library Services | Northvale Public Library |
| Nearby Shopping and Dining | Northvale, Closter Plaza, Old Tappan, and Tappan, New York |
| Nearby Natural Areas | Palisades Interstate Park and Tallman Mountain State Park |
| Nearby Hospitals | Englewood Hospital, Hackensack University Medical Center, and Montefiore Nyack Hospital |
| Community Characteristics | Low-density residential development, large properties, historic architecture, wooded open space, and limited public transportation |