Cresskill

Cresskill, New Jersey, is a primarily residential community in northeastern Bergen County. The borough is known for its single-family neighborhoods, local public school system, community recreation programs, and convenient bus access to New York City. Its location near Tenafly, Demarest, and Alpine provides residents with access to parks, nature preserves, shopping, and major highways.
Cresskill at a Glance
| Category | Details |
|---|---|
| Official Name | Borough of Cresskill |
| County | Bergen County |
| ZIP Code | 07626 |
| Form of Government | Borough |
| Incorporated | 1894 |
| Land Area | Approximately 2.07 square miles |
| Population Density | Approximately 4,433 people per square mile |
| Major Housing Types | Single-family homes, townhouses, condominiums, and apartments |
| Nearby Towns | Tenafly, Demarest, Dumont, Alpine, and Bergenfield |
| Major Local Roads | Piermont Road, Union Avenue, Madison Avenue, County Road, and Knickerbocker Road |
| Nearby Major Roads | Route 4, Route 9W, Palisades Interstate Parkway, and I-95 |
| Main Commercial Area | Piermont Road and Union Avenue |
| Official Website | Borough of Cresskill |
Population and Household Profile
| Category | Statistics |
|---|---|
| 2025 Estimated Population | 9,257 |
| 2020 Population | 9,155 |
| Total Households | 3,102 |
| Average Household Size | 2.90 persons |
| Median Household Income | $170,376 |
| Per Capita Income | $70,027 |
| Owner-Occupied Housing Rate | 78.1% |
| Foreign-Born Population | 44.2% |
| Language Other Than English Spoken at Home | 55.1% |
| Average Commute Time | 36.6 minutes |
| Population Age 65 and Older | 18.8% |
Race and Ethnicity
| Race or Ethnicity | Percentage |
|---|---|
| White Alone | 59.1% |
| Black or African American Alone | 2.1% |
| Asian Alone | 29.3% |
| American Indian and Alaska Native Alone | 0.1% |
| Native Hawaiian and Other Pacific Islander Alone | 0.0% |
| Two or More Races | 7.5% |
| Hispanic or Latino | 11.5% |
| White Alone, Not Hispanic or Latino | 56.4% |
Housing and Real Estate
| Category | Statistics |
|---|---|
| Owner-Occupied Housing Rate | 78.1% |
| Median Value of Owner-Occupied Housing Units | $811,400 |
| Median Monthly Owner Costs With a Mortgage | $3,993 |
| Median Monthly Owner Costs Without a Mortgage | $1,500 or more |
| Median Gross Rent | $2,599 |
| 2024 Average Residential Sales Price | $1,225,573 |
| 2024 Average Residential Assessed Value | $837,612 |
| 2024 Average Residential Property Tax | $19,265 |
| Number of Sales Recorded in 2024 | 41 |
| Major Housing Types | Single-family homes, townhouses, condominiums, and apartments |
School Information
| Category | School or Information |
|---|---|
| School District | Cresskill Public School District |
| Elementary School | Edward H. Bryan School |
| Elementary School | Merritt Memorial School |
| Elementary Grade Levels | Pre-K–Grade 5, depending on school assignment |
| Middle School | Cresskill Middle School |
| Middle School Grade Levels | Grades 6–8 |
| High School | Cresskill High School |
| High School Grade Levels | Grades 9–12 |
| Middle and High School Campus | Cresskill Middle/High School |
| District Grade Configuration | Pre-K–12 |
| School District Website | Cresskill Public Schools |
Transportation to New York City
| Category | Details |
|---|---|
| Passenger Rail Station | No active passenger rail service |
| Primary NYC-Bound Bus Route | NJ Transit 166 |
| Major Destination | Port Authority Bus Terminal |
| Main Bus Corridors | Piermont Road, Union Avenue, and nearby Tenafly Road |
| George Washington Bridge Access | Available through Tenafly, Englewood Cliffs, and Fort Lee |
| Major Highway Access | Route 4, Route 9W, Palisades Interstate Parkway, and I-95 |
| Nearby Ferry Access | Edgewater Ferry Landing |
| Primary Transportation Options | NJ Transit buses and automobiles |
| Schedule Information | NJ Transit Bus Schedules |
Community Amenities
| Category | Major Facilities and Areas |
|---|---|
| Main Commercial Area | Piermont Road and Union Avenue |
| Community Facility | Benedict Romeo Community Center |
| Major Recreation Fields | Crestron Field, International Field, Merritt Field, and 12th Street Field |
| Park | Merrifield Memorial Grove Park |
| Library | Cresskill Public Library |
| Recreation Services | Cresskill Recreation Department |
| Community Facilities | Municipal Pool and Senior Center |
| Sports and Activities | Baseball, softball, basketball, tennis, summer camp, open gym, and community events |
| Nearby Nature Areas | Tenafly Nature Center and Lost Brook Preserve |
| Local Shopping and Dining | Restaurants, cafés, professional offices, and neighborhood businesses |
| Nearby Shopping | Downtown Tenafly, Downtown Englewood, The Shops at Riverside, and Bergen Town Center |
| Nearby Hospitals | Englewood Hospital, Holy Name Medical Center, and Hackensack University Medical Center |
| Community Characteristics | Residential neighborhoods, high owner-occupancy, local schools, recreation facilities, and direct bus service to Manhattan |