Bergen County Property Tax Rates

2024–2025 estimated annual property tax based on a $1,000,000 assessed value.

Town Tax Rate Equalization Ratio Estimated Tax on $1M
Allendale 2.109% 98.97% $20,873
Alpine 0.818% 96.44% $7,889
Bergenfield 3.527% 66.61% $23,493
Bogota 2.324% 105.96% $24,625
Carlstadt 1.661% 99.61% $16,545
Cliffside Park 2.756% 72.11% $19,874
Closter 2.116% 97.64% $20,661
Cresskill 2.300% 90.42% $20,797
Demarest 3.057% 69.40% $21,216
Dumont 4.065% 62.78% $25,520
Elmwood Park 3.069% 74.51% $22,867
East Rutherford 1.621% 98.23% $15,923
Edgewater 1.589% 97.24% $15,451
Emerson 3.303% 75.37% $24,895
Englewood 3.073% 71.63% $22,012
Englewood Cliffs 1.155% 88.75% $10,251
Fair Lawn 3.549% 63.96% $22,699
Fairview 2.313% 91.59% $21,185
Fort Lee 2.607% 73.16% $19,073
Franklin Lakes 1.796% 81.88% $14,706
Garfield 3.337% 61.15% $20,406
Glen Rock 3.288% 77.34% $25,429
Hackensack 3.056% 90.06% $27,522
Harrington Park 3.127% 73.92% $23,115
Hasbrouck Heights 2.555% 99.62% $25,453
Haworth 3.092% 74.13% $22,921
Hillsdale 3.172% 75.95% $24,091
Ho-Ho-Kus 2.407% 74.44% $17,918
Leonia 3.409% 63.36% $21,599
Little Ferry 2.505% 96.83% $24,256
Lodi 3.352% 60.51% $20,283
Lyndhurst 2.086% 100.06% $20,873
Mahwah 2.064% 75.07% $15,494
Maywood 2.152% 99.56% $21,425
Midland Park 3.480% 71.39% $24,844
Montvale 2.515% 81.21% $20,424
Moonachie 1.828% 97.89% $17,894
New Milford 4.035% 61.60% $24,856
North Arlington 2.304% 96.55% $22,245
Northvale 3.202% 77.70% $24,880
Norwood 2.749% 81.78% $22,481
Oakland 2.300% 98.19% $22,584
Old Tappan 2.202% 82.74% $18,219
Oradell 2.722% 93.42% $25,429
Palisades Park 1.455% 96.15% $13,990
Paramus 1.514% 98.53% $14,917
Park Ridge 3.248% 70.32% $22,840
Ramsey 2.822% 80.11% $22,607
Ridgefield 1.694% 98.89% $16,752
Ridgefield Park 2.897% 95.11% $27,553
Ridgewood 2.869% 70.66% $20,272
River Edge 3.965% 64.62% $25,622
River Vale 2.731% 85.84% $23,443
Rochelle Park 2.826% 78.52% $22,190
Rockleigh 0.834% 98.79% $8,239
Rutherford 3.121% 74.12% $23,133
Saddle Brook 2.306% 98.34% $22,677
Saddle River 1.036% 101.49% $10,514
South Hackensack 1.959% 99.02% $19,398
Teaneck 2.184% 103.37% $22,576
Tenafly 2.841% 75.95% $21,577
Teterboro 1.052% 94.41% $9,932
Upper Saddle River 2.546% 70.36% $17,914
Waldwick 2.214% 102.33% $22,656
Wallington 3.401% 64.26% $21,855
Washington (Twp of) 2.774% 73.33% $20,342
Westwood 2.184% 100.53% $21,956
Woodcliff Lake 2.162% 95.23% $20,589
Wood Ridge 2.868% 74.19% $21,278
Wyckoff 1.950% 90.19% $17,587

Estimates are for general informational purposes only. Actual property taxes vary by assessed value, exemptions, municipal adjustments, and other factors. Please verify figures with the municipality.