Teaneck

Teaneck is a large suburban community in eastern Bergen County. The township offers primarily single-family homes, several commercial districts, convenient access to Route 4 and I-80/I-95, direct bus service to New York City, and Holy Name Medical Center within the community.
Teaneck Overview
| Category | Details |
|---|---|
| Official Name | Township of Teaneck |
| County | Bergen County |
| ZIP Code | 07666 |
| Municipality Type | Township |
| Incorporated | 1895 |
| Total Area | Approximately 6.24 square miles |
| Land Area | Approximately 6.04 square miles |
| Population Density | Approximately 6,828 people per square mile |
| Major Housing Types | Single-family homes, two-family homes, condominiums, townhouses, and apartments |
| Neighboring Municipalities | Bergenfield, Bogota, Englewood, Hackensack, Leonia, New Milford, and Ridgefield Park |
| Major Roads | Route 4, I-80, I-95, Teaneck Road, Queen Anne Road, and Cedar Lane |
| Official Website | Township of Teaneck |
Population and Household Profile
| Category | Statistics |
|---|---|
| 2025 Estimated Population | 43,329 |
| 2020 Census Population | 41,246 |
| Total Households | 13,716 |
| Average Household Size | 3.00 people |
| Median Household Income | $144,075 |
| Per Capita Income | $62,638 |
| Owner-Occupied Housing Rate | 77.5% |
| Foreign-Born Population | 27.1% |
| Language Other Than English Spoken at Home | 37.2% |
| Average Commute Time | 34.4 minutes |
| Population Under Age 18 | 22.5% |
| Population Age 65 and Older | 17.8% |
Race and Ethnicity
| Race or Ethnicity | Percentage |
|---|---|
| White Alone | 41.0% |
| Black or African American Alone | 22.2% |
| Asian Alone | 9.4% |
| American Indian and Alaska Native Alone | 0.1% |
| Two or More Races | 13.9% |
| Hispanic or Latino | 26.6% |
| White Alone, Not Hispanic or Latino | 38.2% |
Housing and Real Estate
| Category | Statistics |
|---|---|
| Owner-Occupied Housing Rate | 77.5% |
| Median Value of Owner-Occupied Homes | $546,100 |
| Median Monthly Owner Cost with a Mortgage | $3,496 |
| Median Gross Rent | $1,832 |
| 2024 Average Home Sale Price | $657,849 |
| 2024 Average Residential Assessment | $628,114 |
| 2024 Average Residential Property Tax | $13,718 |
| 2024 Recorded Residential Sales | 87 |
| 2025 General Property Tax Rate | 2.292% |
| 2025 Effective Property Tax Rate | 2.219% |
Schools
| Category | School or District |
|---|---|
| School District | Teaneck Public Schools |
| Early Childhood and Primary School | Bryant School |
| Elementary School | Hawthorne Elementary School |
| Elementary School | Lowell Elementary School |
| Elementary School | Whittier Elementary School |
| Elementary Grade Levels | Grades 1–4 |
| Middle School | Benjamin Franklin Middle School |
| Middle School | Thomas Jefferson Middle School |
| Middle School Grade Levels | Grades 5–8 |
| High School | Teaneck High School |
| High School Grade Levels | Grades 9–12 |
| Private University | Fairleigh Dickinson University Metropolitan Campus |
Transportation to New York City
| Category | Details |
|---|---|
| Passenger Rail Station | None within Teaneck |
| Major NYC Bus Routes | NJ Transit 157, 167, 175, and 178 |
| Midtown Manhattan Service | Routes 157 and 167 |
| George Washington Bridge Bus Station Service | Routes 175 and 178 |
| Major Bus Corridors | Cedar Lane, Teaneck Road, Queen Anne Road, and Route 4 |
| Major Highways | Route 4, I-80, and I-95/New Jersey Turnpike |
| Nearby Train Stations | New Bridge Landing and Anderson Street |
| Transportation Feature | Multiple NYC bus routes and convenient highway access |
Community Amenities
| Category | Major Amenities |
|---|---|
| Main Commercial District | Cedar Lane |
| Other Commercial Areas | Teaneck Road, Queen Anne Road, and West Englewood Avenue/The Plaza |
| Major Park | Milton A. Votee Park |
| Nature Area | Teaneck Creek Park |
| Walking Trail | Hackensack River Greenway |
| Library | Teaneck Public Library |
| Major Hospital | Holy Name Medical Center |
| University | Fairleigh Dickinson University |
| Nearby Shopping | Bergen Town Center and Paramus retail districts |
| Community Character | Diverse housing, multiple shopping districts, hospital, university, and NYC bus access |