Ridgefield Park

Ridgefield Park
| Category | Details |
|---|---|
| Official Name | Village of Ridgefield Park |
| County | Bergen County |
| ZIP Code | 07660 |
| Form of Government | Village |
| Incorporated | 1892 |
| Land Area | Approximately 1.71 square miles |
| Population Density | Approximately 7,756 people per square mile |
| Major Housing Types | Single-family homes, two-family homes, condominiums and apartments |
| Nearby Towns | Bogota, Teaneck, Little Ferry, Ridgefield and South Hackensack |
| Major Roads | Route 46, I-80 and the New Jersey Turnpike |
| Official Website | Village of Ridgefield Park |
Population and Household Profile
| Category | Statistics |
|---|---|
| 2025 Estimated Population | 13,372 |
| Total Households | 5,108 |
| Average Household Size | 2.59 people |
| Median Household Income | $100,718 |
| Per Capita Income | $44,452 |
| Owner-Occupied Housing Rate | 60.1% |
| Foreign-Born Population | 40.3% |
| Language Other Than English Spoken at Home | 56.0% |
| Average Commute Time | 27.3 minutes |
Race and Ethnicity
| Race or Ethnicity | Percentage |
|---|---|
| White Alone | 39.9% |
| Black or African American Alone | 9.2% |
| Asian Alone | 6.9% |
| American Indian and Alaska Native Alone | 0.6% |
| Two or More Races | 31.6% |
| Hispanic or Latino | 50.0% |
| White Alone, Not Hispanic or Latino | 32.1% |
Hispanic or Latino is an ethnicity and may include people of any race.
Housing and Real Estate
| Category | Statistics |
|---|---|
| Owner-Occupied Housing Rate | 60.1% |
| Median Value of Owner-Occupied Homes | $496,700 |
| Median Monthly Owner Costs With a Mortgage | $3,175 |
| Median Monthly Owner Costs Without a Mortgage | $1,389 |
| Median Monthly Rent | $1,731 |
| 2024 Average Home Sale Price | $544,303 |
| 2024 Average Residential Property Tax | $12,458 |
| 2024 Recorded Home Sales | 38 |
Schools
| Category | School or Information |
|---|---|
| School District | Ridgefield Park Public Schools |
| Elementary School | Grant Elementary School |
| Elementary School | Lincoln Elementary School |
| Elementary School | Roosevelt Elementary School |
| Junior-Senior High School | Ridgefield Park Junior-Senior High School |
| Grade Levels | Pre-K–12 |
| District Website | Ridgefield Park Public Schools |
Transportation to New York City
| Category | Details |
|---|---|
| Passenger Rail Station | None |
| Bus Service to New York City | NJ Transit routes 155 and 157, among others |
| Major Destination | Port Authority Bus Terminal |
| Major Roads | Route 46, I-80 and the New Jersey Turnpike |
| Other Transportation Services | EZ Ride carpool, vanpool and senior transportation services |
| Schedule Information | Travelers should confirm current routes and schedules using the NJ Transit Trip Planner |
Community Amenities
| Category | Major Amenities |
|---|---|
| Downtown Shopping District | Main Street |
| Major Park | Overpeck County Park |
| Natural Area | Ridgefield Park Nature Preserve |
| Neighborhood Parks | Brewster Park, Fellowship Park and Veterans Park |
| Public Library | Ridgefield Park Free Public Library |
| Recreation Facilities | Municipal pool, Youth Center and Senior Activity Center |
| Community Event | Ridgefield Park Fourth of July Parade |