Englewood Cliffs

Englewood Cliffs, New Jersey, is a primarily residential community located along the Palisades in eastern Bergen County. The borough is known for its spacious single-family homes, high owner-occupancy rate, local elementary and middle schools, major corporate offices, and convenient access to the George Washington Bridge. Its location near Fort Lee, Englewood, Edgewater, and Palisades Interstate Park provides residents with access to shopping, restaurants, outdoor recreation, and transportation to New York City.
Englewood Cliffs at a Glance
| Category | Details |
|---|---|
| Official Name | Borough of Englewood Cliffs |
| County | Bergen County |
| ZIP Code | 07632 |
| Form of Government | Borough |
| Incorporated | 1895 |
| Land Area | Approximately 2.13 square miles |
| Population Density | Approximately 2,513 people per square mile |
| Major Housing Types | Single-family homes, luxury residences, and a limited number of apartments and townhouses |
| Nearby Towns | Fort Lee, Englewood, Tenafly, Edgewater, and Leonia |
| Major Local Roads | Sylvan Avenue, Palisade Avenue, Hudson Terrace, Bayview Avenue, and Charlotte Place |
| Nearby Major Roads | Route 9W, Palisades Interstate Parkway, Route 4, and I-95 |
| Main Commercial Corridor | Sylvan Avenue and Route 9W |
| Official Website | Borough of Englewood Cliffs |
Population and Household Profile
| Category | Statistics |
|---|---|
| 2025 Estimated Population | 5,384 |
| 2020 Census Population | 5,342 |
| Population Growth Since 2020 Estimate Base | 1.1% |
| Total Households | 2,010 |
| Average Household Size | 2.65 persons |
| Median Household Income | $230,611 |
| Per Capita Income | $104,433 |
| Owner-Occupied Housing Rate | 83.5% |
| Foreign-Born Population | 46.3% |
| Language Other Than English Spoken at Home | 55.4% |
| Average Commute Time | 35.8 minutes |
| Population Age 65 and Older | 22.2% |
| Bachelor’s Degree or Higher | 74.7% |
Race and Ethnicity
| Race or Ethnicity | Percentage |
|---|---|
| White Alone | 43.7% |
| Black or African American Alone | 1.2% |
| Asian Alone | 47.3% |
| American Indian and Alaska Native Alone | 0.0% |
| Native Hawaiian and Other Pacific Islander Alone | 0.0% |
| Two or More Races | 6.8% |
| Hispanic or Latino | 5.4% |
| White Alone, Not Hispanic or Latino | 42.2% |
Housing and Real Estate
| Category | Statistics |
|---|---|
| Owner-Occupied Housing Rate | 83.5% |
| Median Value of Owner-Occupied Housing Units | $1,401,600 |
| Median Monthly Owner Costs With a Mortgage | $4,000 or more |
| Median Monthly Owner Costs Without a Mortgage | $1,500 or more |
| Median Gross Rent | $3,500 or more |
| 2024 Average Residential Sales Price | $1,642,273 |
| 2024 Average Residential Assessed Value | $1,347,194 |
| 2024 Average Residential Property Tax | $15,560 |
| Number of Sales Recorded in 2024 | 44 |
| Major Housing Types | Single-family homes, luxury residences, ranch homes, split-level homes, and custom-built properties |
School Information
| Category | School or Information |
|---|---|
| Local School District | Englewood Cliffs Public Schools |
| Early Elementary School | North Cliff School |
| North Cliff School Grade Levels | Pre-K–Grade 2 |
| Elementary and Middle School | Upper School |
| Upper School Grade Levels | Grades 3–8 |
| High School District | Englewood Public School District |
| Public High School | Dwight Morrow High School |
| High School Grade Levels | Grades 9–12 |
| High School Arrangement | Englewood Cliffs maintains a sending-receiving relationship with Englewood Public Schools |
| Additional High School Program | Academies at Englewood, a competitive application-based program |
| Local School District Website | Englewood Cliffs Public Schools |
| High School Website | Dwight Morrow High School |
| Academies Information | Academies at Englewood |
Students should confirm application requirements and eligibility directly with the Academies at Englewood. Admission to the academy program is not automatic based solely on residency.
Transportation to New York City
| Category | Details |
|---|---|
| Passenger Rail Station | No active passenger rail station |
| Primary NYC-Bound Bus Route | NJ Transit 156 |
| Primary Midtown Destination | Port Authority Bus Terminal |
| George Washington Bridge Bus Route | NJ Transit 186 |
| Upper Manhattan Destination | George Washington Bridge Bus Station |
| Additional Local Bus Service | NJ Transit 756 and connecting routes |
| Main Bus Corridors | Route 9W, Sylvan Avenue, and Palisade Avenue |
| George Washington Bridge Access | Direct access through Fort Lee |
| Major Highway Access | Route 9W, Palisades Interstate Parkway, Route 4, and I-95 |
| Nearby Ferry Access | Edgewater Ferry Landing |
| Primary Transportation Options | NJ Transit buses and automobiles |
| Schedule Information | NJ Transit Bus Schedules |
Bus routes and schedules may change. Commuters should confirm the correct route and stop for their specific address through NJ Transit.
Community Amenities
| Category | Major Facilities and Areas |
|---|---|
| Main Commercial Corridor | Sylvan Avenue and Route 9W |
| Community Facility | Englewood Cliffs Community Center |
| Major Recreation Facility | Witte Field |
| Memorial Park | Veterans and Fallen Heroes Park |
| Recreation Services | Englewood Cliffs Parks and Recreation Department |
| Sports and Activities | Soccer, baseball, basketball, fitness programs, summer camp, youth programs, and community events |
| Nearby Natural Area | Palisades Interstate Park |
| Nearby Outdoor Recreation | Hiking trails, scenic overlooks, picnic areas, cycling routes, and Hudson River access |
| Library Services | Borough-coordinated library services and access to nearby Bergen County libraries |
| Local Business Area | Corporate offices, restaurants, professional services, and neighborhood businesses along Route 9W |
| Nearby Shopping and Dining | Downtown Englewood, Fort Lee, Edgewater Commons, and City Place |
| Nearby Hospitals | Englewood Hospital, Holy Name Medical Center, and Hackensack University Medical Center |
| Community Characteristics | Residential neighborhoods, high owner-occupancy, local schools, corporate offices, parks, and convenient George Washington Bridge access |
| Recreation Information | Englewood Cliffs Parks and Recreation |