Edgewater

Edgewater, New Jersey, is a densely developed waterfront community located along the Hudson River in eastern Bergen County. The borough offers a diverse mix of condominiums, luxury high-rise residences, rental apartments, townhouses, and single-family homes. Residents benefit from Manhattan skyline views, waterfront shopping and dining, ferry service to Midtown, and NJ Transit bus service along River Road.
Edgewater at a Glance
| Category | Details |
|---|---|
| Official Name | Borough of Edgewater |
| County | Bergen County |
| ZIP Code | 07020 |
| Form of Government | Borough |
| Incorporated | 1894 as Undercliff; renamed Edgewater in 1899 |
| Land Area | Approximately 0.97 square miles |
| Population Density | Approximately 14,764 people per square mile based on the 2020 Census |
| Major Housing Types | Condominiums, high-rise apartments, rental communities, townhouses, and single-family homes |
| Nearby Towns | Fort Lee, Cliffside Park, North Bergen, and West New York |
| Major Local Roads | River Road, Gorge Road, Edgewater Road, and Undercliff Avenue |
| Nearby Major Roads | Route 5, Route 4, Route 9W, and I-95 |
| Main Commercial Corridor | River Road |
| Official Website | Borough of Edgewater |
Population and Household Profile
| Category | Statistics |
|---|---|
| 2025 Estimated Population | 15,499 |
| 2020 Census Population | 14,336 |
| Population Growth Since 2020 Estimate Base | 8.1% |
| Total Households | 7,217 |
| Average Household Size | 2.04 persons |
| Median Household Income | $124,050 |
| Per Capita Income | $84,598 |
| Owner-Occupied Housing Rate | 39.8% |
| Foreign-Born Population | 49.6% |
| Language Other Than English Spoken at Home | 51.9% |
| Average Commute Time | 38.1 minutes |
| Population Age 65 and Older | 14.4% |
| Bachelor’s Degree or Higher | 72.7% |
Race and Ethnicity
| Race or Ethnicity | Percentage |
|---|---|
| White Alone | 40.3% |
| Black or African American Alone | 4.7% |
| Asian Alone | 38.7% |
| American Indian and Alaska Native Alone | 0.0% |
| Native Hawaiian and Other Pacific Islander Alone | 0.0% |
| Two or More Races | 13.0% |
| Hispanic or Latino | 16.6% |
| White Alone, Not Hispanic or Latino | 36.9% |
Housing and Real Estate
| Category | Statistics |
|---|---|
| Owner-Occupied Housing Rate | 39.8% |
| Median Value of Owner-Occupied Housing Units | $715,700 |
| Median Monthly Owner Costs With a Mortgage | $3,935 |
| Median Monthly Owner Costs Without a Mortgage | $1,500 or more |
| Median Gross Rent | $2,579 |
| 2024 Average Residential Sales Price | $857,330 |
| 2024 Average Residential Assessed Value | $649,936 |
| 2024 Average Residential Property Tax | $10,327 |
| Number of Sales Recorded in 2024 | 78 |
| Major Housing Types | Waterfront condominiums, high-rise apartments, rental communities, townhouses, and single-family homes |
School Information
| Category | School or Information |
|---|---|
| Local School District | Edgewater School District |
| Early Elementary School | George Washington School |
| George Washington School Grade Levels | Pre-K–Grade 2 |
| Elementary School | Eleanor Van Gelder School |
| Eleanor Van Gelder School Grade Levels | Grades 3–6 |
| Middle School District | Leonia Public Schools |
| Middle School | Leonia Middle School |
| Edgewater Middle School Grade Levels | Grades 7–8 |
| High School | Leonia High School |
| High School Grade Levels | Grades 9–12 |
| School Arrangement | Edgewater students attend Leonia schools for Grades 7–12 through a sending-receiving relationship |
| Local District Website | Edgewater School District |
| Secondary District Website | Leonia Public Schools |
Transportation to New York City
| Category | Details |
|---|---|
| Passenger Rail Station | None |
| Ferry Terminal | Edgewater Ferry Landing |
| Primary Ferry Destination | Midtown Manhattan at West 39th Street |
| Lower Manhattan Service | Available through transfers at Port Imperial |
| Ferry Operating Schedule | Primarily weekday commuter service |
| Primary NYC-Bound Bus Route | NJ Transit 158 |
| Additional Local Bus Route | NJ Transit 188 |
| Bus Destinations | Port Authority Bus Terminal, George Washington Bridge Bus Station, and nearby Hudson River communities |
| Main Bus Corridor | River Road |
| Ferry Shuttle | Borough-operated shuttle service connecting River Road stops with Edgewater Ferry Landing |
| George Washington Bridge Access | Available through Fort Lee |
| Primary Transportation Options | NY Waterway ferry, NJ Transit buses, local shuttles, and automobiles |
| Ferry Information | Edgewater Ferry Landing |
| Bus and Shuttle Information | Edgewater Shuttles and Buses |
Ferry and shuttle schedules may change and some services operate only on weekdays. Commuters should verify current schedules before traveling.
Community Amenities
| Category | Major Facilities and Areas |
|---|---|
| Main Commercial Corridor | River Road |
| Major Shopping Center | Edgewater Commons |
| Shopping and Dining District | City Place at the Promenade |
| Specialty Shopping | Mitsuwa Marketplace and Edgewater Marketplace |
| Waterfront Recreation | Hudson River Waterfront Walkway |
| Marina | Edgewater Marina |
| Community Facility | Edgewater Community Center |
| Library | Edgewater Free Public Library |
| Parks and Athletic Facilities | Veterans Field and neighborhood waterfront parks |
| Sports and Activities | Fitness programs, youth sports, summer programs, waterfront walking, and community events |
| Local Shopping and Dining | Supermarkets, restaurants, cafés, fitness centers, retail stores, and professional services |
| Nearby Shopping | Fort Lee, Cliffside Park, Port Imperial, and North Bergen commercial districts |
| Nearby Hospitals | Englewood Hospital, Holy Name Medical Center, and Hackensack University Medical Center |
| Community Characteristics | Hudson River views, extensive condominium and rental inventory, waterfront shopping, and convenient ferry and bus transportation |