Closter

Closter is a suburban community in Bergen County’s Northern Valley region. The town consists primarily of single-family homes and offers convenient access to shopping and dining at Closter Plaza, as well as outdoor recreation at the Closter Nature Center.
Closter at a Glance
| Category | Details |
|---|---|
| Official Name | Borough of Closter |
| County | Bergen County |
| ZIP Code | 07624 |
| Form of Government | Borough |
| Incorporated | 1904 |
| Land Area | Approximately 3.16 square miles |
| Population Density | Approximately 2,720 people per square mile |
| Major Housing Types | Single-family homes, townhouses, condominiums and apartments |
| Nearby Towns | Alpine, Demarest, Harrington Park, Norwood and Rockleigh |
| Major Local Roads | Closter Dock Road, Piermont Road and Knickerbocker Road |
| Nearby Major Roads | Route 9W and Palisades Interstate Parkway |
| Official Website | Borough of Closter |
Population and Household Profile
| Category | Statistics |
|---|---|
| 2025 Estimated Population | 8,663 |
| 2020 Population | 8,594 |
| Total Households | 2,654 |
| Average Household Size | 3.21 people |
| Median Household Income | $190,469 |
| Per Capita Income | $79,250 |
| Owner-Occupied Housing Rate | 81.5% |
| Foreign-Born Population | 32.4% |
| Language Other Than English Spoken at Home | 49.3% |
| Average Commute Time | 33.1 minutes |
| Population Under Age 18 | 29.5% |
| Population Age 65 and Older | 14.8% |
Race and Ethnicity
| Race or Ethnicity | Percentage |
|---|---|
| White Alone | 50.0% |
| Black or African American Alone | 2.0% |
| Asian Alone | 31.0% |
| American Indian and Alaska Native Alone | 2.0% |
| Two or More Races | 10.6% |
| Hispanic or Latino | 11.1% |
| White Alone, Not Hispanic or Latino | 48.8% |
Housing and Real Estate
| Category | Statistics |
|---|---|
| Owner-Occupied Housing Rate | 81.5% |
| Median Value of Owner-Occupied Homes | $871,300 |
| Median Monthly Owner Costs With a Mortgage | $4,000 or more |
| Median Monthly Owner Costs Without a Mortgage | $1,500 or more |
| Median Monthly Rent | $2,721 |
| 2024 Average Residential Sale Price | $1,157,771 |
| 2024 Average Residential Assessment | $876,002 |
| 2024 Average Residential Property Tax | $18,536 |
| 2024 Recorded Residential Sales | 38 |
| Major Housing Types | Single-family homes, townhouses, condominiums and apartments |
Schools
| Category | School |
|---|---|
| Elementary and Middle School District | Closter Public Schools |
| Elementary School | Hillside Elementary School |
| Elementary School Grades | Pre-K–4 |
| Middle School | Tenakill Middle School |
| Middle School Grades | 5–8 |
| High School District | Northern Valley Regional High School District |
| High School | Northern Valley Regional High School at Demarest |
| High School Grades | 9–12 |
| High School Structure | Regional School District |
| Elementary and Middle School Website | Closter Public Schools |
| High School Website | Northern Valley Regional High School at Demarest |
Transportation to New York City
| Category | Details |
|---|---|
| Passenger Rail Station | None |
| NYC Public Transportation | NJ Transit and Coach USA/Rockland Coaches buses |
| Major NJ Transit Bus | Route 167 |
| Primary Destination | Port Authority Bus Terminal |
| Major Bus Roads | Closter Dock Road and Knickerbocker Road |
| Nearby Train Stations | Emerson and Westwood |
| Train Line | Pascack Valley Line |
| Major Driving Routes | Palisades Interstate Parkway and Route 9W |
| George Washington Bridge | Accessible by automobile or bus |
Shopping, Parks and Community Amenities
| Category | Major Amenities |
|---|---|
| Main Shopping Area | Closter Plaza |
| Shopping and Dining | Closter Plaza and the Closter Dock Road commercial area |
| Major Natural Area | Closter Nature Center |
| Nature Preserve | Approximately 136 acres of woods, ponds, wetlands and trails |
| Major Park | Memorial Field |
| Other Parks | Ruckman Park, Schauble Park and Amendola Park |
| Public Library | Closter Public Library |
| Golf and Recreation | Closter Golf Center |
| Sports Facilities | Baseball fields, soccer fields, tennis courts and walking trails |
| Nearby Hospital | Englewood Hospital |
| Community Character | Single-family homes, natural areas, local shopping and Northern Valley schools |