Fort Lee

Fort Lee, New Jersey, is a diverse residential and commercial community located along the Hudson River at the western entrance to the George Washington Bridge. The borough offers single-family homes, two-family properties, condominiums, cooperative apartments, luxury high-rises, and rental buildings. Residents benefit from convenient access to Manhattan, major highways, shopping, restaurants, parks, and cultural amenities.
Fort Lee at a Glance
| Category | Details |
|---|---|
| Official Name | Borough of Fort Lee |
| County | Bergen County |
| ZIP Code | 07024 |
| Form of Government | Borough |
| Incorporated | 1904 |
| Land Area | Approximately 2.52 square miles |
| Population Density | Approximately 15,962 people per square mile |
| Major Housing Types | Single-family homes, two-family homes, condominiums, co-ops, high-rise apartments, and rental buildings |
| Nearby Towns | Edgewater, Englewood Cliffs, Leonia, Palisades Park, and New York City |
| Major Local Roads | Main Street, Lemoine Avenue, Palisade Avenue, Center Avenue, and Hudson Terrace |
| Major Highways | Route 4, Route 9W, I-95, and the Palisades Interstate Parkway |
| Major Landmark | George Washington Bridge |
| Official Website | Borough of Fort Lee |
Population and Household Profile
| Category | Statistics |
|---|---|
| 2025 Estimated Population | 40,345 |
| 2020 Population | 40,191 |
| Total Households | 18,287 |
| Average Household Size | 2.19 persons |
| Median Household Income | $107,274 |
| Per Capita Income | $69,104 |
| Owner-Occupied Housing Rate | 55.4% |
| Foreign-Born Population | 50.1% |
| Language Other Than English Spoken at Home | 60.5% |
| Average Commute Time | 35.0 minutes |
| Population Age 65 and Older | 25.1% |
Race and Ethnicity
| Race or Ethnicity | Percentage |
|---|---|
| White Alone | 38.8% |
| Black or African American Alone | 2.6% |
| Asian Alone | 43.6% |
| American Indian and Alaska Native Alone | 0.0% |
| Native Hawaiian and Other Pacific Islander Alone | 0.2% |
| Two or More Races | 10.6% |
| Hispanic or Latino | 13.5% |
| White Alone, Not Hispanic or Latino | 37.2% |
Housing and Real Estate
| Category | Statistics |
|---|---|
| Owner-Occupied Housing Rate | 55.4% |
| Median Value of Owner-Occupied Housing Units | $448,000 |
| Median Monthly Owner Costs With a Mortgage | $3,579 |
| Median Monthly Owner Costs Without a Mortgage | $1,439 |
| Median Gross Rent | $2,270 |
| 2024 Average Residential Sales Price | $703,524 |
| 2024 Average Residential Assessed Value | $479,711 |
| 2024 Average Residential Property Tax | $12,506 |
| Number of Sales Recorded in 2024 | 287 |
| Major Housing Types | Single-family homes, two-family homes, condominiums, co-ops, high-rise apartments, and rental buildings |
School Information
| Category | School or Information |
|---|---|
| School District | Fort Lee Public School District |
| Elementary School | School No. 1 |
| Elementary School | School No. 2 |
| Elementary School | School No. 3 |
| Elementary School | School No. 4 |
| Elementary Grade Levels | Kindergarten–Grade 4 |
| Intermediate School | Lewis F. Cole Intermediate School |
| Intermediate Grade Levels | Grades 5–6 |
| Middle School | Lewis F. Cole Middle School |
| Middle School Grade Levels | Grades 7–8 |
| High School | Fort Lee High School |
| High School Grade Levels | Grades 9–12 |
| District Grade Configuration | Pre-K–12 |
| School District Website | Fort Lee Public Schools |
Transportation to New York City
| Category | Details |
|---|---|
| Passenger Rail Station | None |
| Major NYC-Bound Bus Routes | NJ Transit 154, 156, 158, and 159 |
| Major Manhattan Destination | Port Authority Bus Terminal |
| Additional Bus Service | Multiple routes serve the George Washington Bridge Bus Station |
| George Washington Bridge | Direct access from Fort Lee to Upper Manhattan |
| Major Bus Corridors | Lemoine Avenue, Main Street, Palisade Avenue, and Bridge Plaza |
| Ferry Access | Available through the Edgewater Ferry Landing |
| Ferry Destination | Midtown and Lower Manhattan, depending on the selected service |
| Major Highway Access | Route 4, I-95, Route 9W, and Palisades Interstate Parkway |
| Primary Transportation Options | NJ Transit buses, ferry connections, and automobiles |
| Schedule Information | NJ Transit Bus Schedules |
Community Amenities
| Category | Major Facilities and Areas |
|---|---|
| Main Business District | Main Street |
| Major Shopping Area | Hudson Lights and the Bridge Plaza area |
| Historic Attraction | Fort Lee Historic Park |
| Major Park | Constitution Park |
| Waterfront Recreation | Ross Dock Picnic Area and Palisades Interstate Park |
| Library | Fort Lee Public Library |
| Community Facility | Jack Alter Fort Lee Community Center |
| Recreation Programs | Basketball, soccer, baseball, softball, yoga, dance, fitness, and senior programs |
| Dining | Korean, Japanese, Chinese, Italian, Mediterranean, and other international restaurants |
| Nearby Shopping | Edgewater Commons, City Place, The Shops at Riverside, and Bergen Town Center |
| Nearby Hospitals | Englewood Hospital, Holy Name Medical Center, and Hackensack University Medical Center |
| Community Characteristics | Diverse population, extensive high-rise housing, international dining, and convenient access to Manhattan |